
Home |
Species |
Islands |
Threats |
Contribute |
Contact |

At a glanceThree
subspecies occur in region; two are represented by resident breeding
populations, one is endemic
Freshwater lakes and coastal marine habitats Distribution limited to northern portion of the region Not common; nesting population distribution sporadic and local (Bahamas, Cuba) Nesting populations are a conservation priority |
Index |

| Area | Breeding Pairs | Source |
| Coastal Canada | 27000 | Brown and Nettleship 1984 |
| Maine to Virginia | 15333-17000 | Buckley and Buckley 1984 |
| Southeastern United States | 11840 | Clapp and Buckley 1984 |
| San Salvador, Eleuthera, Rum Cay | <1000 | White and Lee 2001 |
| Cuba | <1000? | |
| Total for Western Atlantic | 55000 | Kushlan et al. 2002 |
| Total for North America | 740000 and increasing | Kushlan et al. 2002 |
![]() |
![]() |
Last
updated: May 24, 2009 |
![]() |
![]() |