

At a glanceA pelagic
tern with a dark back and white underparts.
Occurs in tropical seas worldwide. Will not land on water. Pelagic sub-adults stay on the wing for years at a time (6-10 years), never resting and ‘sleeping’ while in flight Three quarters of all the seabirds nesting in the West Indies are Sooty Terns. THE egg
bird of the West Indies.
|
Index |

| Country | Breeding Sites | Low Estimate | High Estimate |
| United States (Dry Tortugas) | 4 | 40000 | 40000 |
| Bahamas | 62 | 21431 | 22885 |
| Turks and Caicos | 7 | 48315 | 48405 |
| Cuba | 9 | 2696 | 2714 |
| Jamaica | 8 | 71100 | 85500 |
| Dominican Republic | 4 | 130001 | 130110 |
| Puerto Rico | 10 | 40510 | 40600 |
| US Virgin Islands | 9 | 30354 | 40835 |
| Anguilla | 5 | 30332 | 52446 |
| St. Bartholomew | 1 | 150 | 300 |
| Saba | 1 | 15 | 30 |
| St. Christopher and Nevis | 1 | 200 | 250 |
| Antigua and Barbuda | 5 | 514 | 519 |
| Guadeloupe | 9 | 4947 | 5847 |
| Dominica | 3 | 2 | 20 |
| Martinique | 5 | 6030 | 8796 |
| St. Lucia | 2 | 33280 | 43280 |
| St. Vincent and the Grenadines | 4 | 1565 | 3565 |
| Grenada | 7 | 6 | 510 |
| Trinidad and Tobago | 6 | 2800 | 4100 |
| Venezuela | 7 | 10010 | 12325 |
| Aruba | 1 | 6650 | 6650 |
| Colombia | 2 | 100 | 1000 |
| Total | 172 | 481008 | 550687 |
![]() |
![]() |
Last
updated: December 24, 2008 |
![]() |
![]() |