
Home |
Species |
Islands |
Threats |
Contribute |
Contact |
| Breeding Species | Species Code | Scientific Name | |
| Bermuda Petrel | BOPE | Pterodroma cahow* | |
| Black-capped Petrel | BCPE | Pterodroma hasitata* | |
| Jamaica Petrel | JAPE | Pterodroma caribbaea* | |
| Audubon's Shearwater | AUSH | Puffinus lherminieri lherminieri* | |
| Manx Shearwater | MASH | Puffinus puffinus | |
| Red-billed Tropicbird | RBTR | Phaethon aetherus mesonauta | |
| White-tailed Tropicibird | WTTR | Phaethon lepturus catesbyii* | |
| Brown Pelican | BRPE | Pelicanus occidentalis occidentalis* | |
| Masked Booby | MABO | Sula dactylatra dactylatra | |
| Red-footed Booby | RFBO | Sula sula sula | |
| Brown Booby | BRBO | Sula leucogaster leucogaster | |
| Neotropic Cormorant | NECO | Phalacrocorax brasilianus | |
| Double-crested Cormorant | DCCO | Phalacrocorax auritus heuritus* Phalacrocorax auritus floridanus |
|
| Magnificent Frigatebird | MAFR | Fregata magnificens | |
| Laughing Gull | LAGU | Larus atricilla atricilla* | |
| Gull-billed Tern | GBTE | Sterna (Gelochelidon) nilotica aranea | |
| Royal Tern | ROYT | Sterna maxima | |
| Sandwich Tern | SATE | Sterna sandvichensis acuflavidus | |
| Cayenne Tern | CAYT | Sterna (sandvichensis) eurygnatha | |
| Roseate Tern | ROST | Sterna dougallii dougallii | |
| Common Tern | COTE | Sterna hirundo hirundo | |
| Least Tern | LETE | Sterna albifrons antillarum | |
| Bridled Tern | BRTE | Sterna anaethetus melanoptera | |
| Sooty Tern | SOTE | Sterna fuscata fuscata | |
| Brown Noddy | BRNO | Anous stolidus stolidus | |
| Black Noddy | BLNO | Anous minutus minutus* |
| Non-breeding Species | Scientific Name | Breeding Region | ||
| Cory's Shearwater | Calonectris diomedea | Mediterranean, Madeira | ||
| Greater Shearwater | Puffinus gravis | Southern Ocean | ||
| Sooty Shearwater | Puffinus griseus | Southern Ocean | ||
| Manx Shearwater | Puffinus puffinus | Wales, Scotland, Ireland, Balerics | ||
| Wilson's Storm Petrel |
|
Southern Ocean | ||
| Leach's Storm Petrel | Oceanodroma leucorhoa | Maine, Canada | ||
| Madeiran Storm-Petrel |
Oceanodroma castro |
Ascencion, St. Helena, Madeira, Azores |
||
| Northern Gannet | Sula bassana | Newfoundland, Northern Europe | ||
| American White Pelican | Pelicanus erythrorhynchos | Great Plains of North America | ||
| Pomarine Jaeger | Stercorarius pomarinus | Arctic Tundra | ||
| Parasitic Jaeger | Stercorarius parasiticus | Arctic Tundra | ||
| South Polar Skua | Catharacta maccormicki | Antarctica, Southern Ocean | ||
| Black-headed Gull | Larus ridbundus | Europe, Iceland, Asia | ||
| Ring-billed Gull |
|
Great Basin, Midwest, Quebec | ||
| Herring Gull | Larus argentatus | Arctic and Sub-arctic | ||
| Lesser Black-backed Gull | Larus fuscus | Baltic, Iceland, Great Britain | ||
| Great Black-backed Gull | Larus marinus | Arctic, Sub-arctic, and Temperate |
||
| Black-legged Kittiwake | Rissa tridactyla | Arctic and Sub-arctic | ||
| Caspian Tern | Sterna caspia | SE US, Great Lakes, Great Basin, Europe | ||
| Forster's Tern | Sterna forsteri | Great Basin, SE US | ||
| White-winged Tern | Chilidonias leucpterus | Central Europe, Asia | ||
| Black Tern | Chilidonias niger | Great Basin, Great Lakes, to Quebec | ||
| Black Skimmer | Rynochops niger | Coasts of North, Central, and South America | ||
| Red Phalarope |
Phalaropus
fulicarius |
Arctic |
||
| Red-Necked Phalarope |
Phalaropus
lobatus |
Arctic |
||
| Dovekie | Alle alle | Arctic |
West Indian Breeding Seabird Atlas by Will Mackin and David Lee is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License. Based on work at www.wicbirds.net. Permissions beyond the scope of this license may be available at www.wicbirds.net.
![]() |
Last
updated: February 2, 2012 |
![]() |
![]() |