
At a glance
|
Index |

| Location | Sites | Low Estimate | High Estimate |
| Bermuda | 13 | 811 | 1110 |
| Bahamas | 52 | 349 | 757 |
| Florida Keys | 1 | 1 | 1 |
| Turks and Caicos | 22 | 292 | 418 |
| Cuba | 4 | 82 | 102 |
| Cayman Islands | 2 | 60 | 120 |
| Jamaica | 7 | 88 | 162 |
| Dominican Republic | 6 | 1083 | 1115 |
| Haiti | 4 | 4 | 40 |
| Navassa | 1 | 5 | 5 |
| Puerto Rico | 18 | 321 | 765 |
| United States Virgin Islands | 19 | 27 | 146 |
| British Virgin Islands | 13 | 31 | 126 |
| Anguilla | 3 | 2 | 7 |
| St. Maarten | 2 | 0 | 0 |
| Dominica | 3 | 12 | 50 |
| Saba | 5 | 7 | 45 |
| St. Eustatius | 1 | 1 | 1 |
| St. Martin | 1 | 4 | 6 |
| Guadeloupe | 10 | 90 | 126 |
| Martinique | 2 | 51 | 60 |
| Antigua and Barbuda | 4 | 15 | 65 |
| St. Lucia | 3 | 1 | 20 |
| Grenada | 1 | 0 | 0 |
| St. Vincent and the Grenadines | 5 | 5 | 50 |
| Trinidad and Tobago | 1 | 0 | 1 |
| Total | 203 | 3341 | 5298 |
|
![]() |
Last
updated: February 25, 2009 |
![]() |
![]() |